CURRENT QUOTES / COUNTRIES
Apple gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

32 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| AppleAustralia · AUD | Physical | ₦686.57–₦690.49per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleAustria · EUR | Physical | ₦1,010.24–₦1,108.32per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleBelgium · EUR | Physical | ₦1,010.24–₦1,014.16per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleBrazil · BRL | Physical | ₦166.74–₦217.74per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleCanada · CAD | Physical | ₦719.92per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleDenmark · DKK | Physical | ₦139.86per DKK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleFinland · EUR | Physical | ₦1,006.31–₦1,020.05per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleFrance · EUR | Physical | ₦1,043.58–₦1,069.09per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleGermany · EUR | Physical | ₦1,010.24–₦1,063.20per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleGreece · EUR | Physical | ₦1,094.59per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleHong Kong / Taiwan · HKD | Physical | ₦154.97–₦161.24per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleHong Kong / Taiwan · TWD | Physical | ₦28.83–₦33.35per TWD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleIreland · EUR | Physical | ₦1,010.24–₦1,022.01per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleItaly · EUR | Physical | ₦1,010.24–₦1,067.12per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleJapan · JPY | Physical | ₦6.57–₦7.40per JPY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleLuxembourg · EUR | Physical | ₦1,098.51per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleMexico · MXN | Physical | ₦50.02–₦55.90per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNetherlands · EUR | Physical | ₦1,010.24–₦1,022.01per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNew Zealand · NZD | Physical | ₦635.57–₦637.53per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNorway · NOK | Physical | ₦101.03per NOK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| ApplePoland · PLN | Manual confirmation | No current quoteper PLN 1 | Exact rate depends on face value and card conditions. | Manual confirmation |
| ApplePortugal · EUR | Physical | ₦1,094.59per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleRussia · RUB | Physical | ₦10.39per RUB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSaudi Arabia · SAR | Physical | ₦266.78per SAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSouth Africa · ZAR | Physical | ₦53.94per ZAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSpain · EUR | Physical | ₦1,043.58–₦1,108.32per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSweden · SEK | Physical | ₦97.10–₦98.47per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSwitzerland · CHF | Physical | ₦1,294.67per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleTurkey · TRY | Physical | ₦17.65–₦25.11per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleUnited Arab Emirates · AED | Manual confirmation | No current quoteper AED 1 | Exact rate depends on face value and card conditions. | Manual confirmation |
| AppleUnited Kingdom · GBP | Digital / e-code / Physical | ₦1,020.05–₦1,231.90per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleUnited States · USD | Digital / e-code / Physical | ₦882.73–₦1,155.40per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
4 recorded collection times · 425 dated records · 2026-09-24 07:30 WAT to 2026-09-28 07:10 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
Australia · AUD 5 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal10–500 AUD · multiples of 10 | Accepts Multiples of 10 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦686.57per AUD 1 | |
| Physical · Horizontal10–500 AUD · multiples of 10 | Accepts Multiples of 10 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦678.43per AUD 1 | |
| Physical · Horizontal10–500 AUD · multiples of 10 | Accepts Multiples of 10 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦688.12per AUD 1 | |
| Physical · Horizontal10–500 AUD · multiples of 10 | Accepts Multiples of 10 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦664.86per AUD 1 | |
| Physical · Horizontal50–5000 AUD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦690.49per AUD 1 | |
| Physical · Horizontal50–5000 AUD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦682.30per AUD 1 | |
| Physical · Horizontal50–5000 AUD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦682.30per AUD 1 | |
| Physical · Horizontal50–5000 AUD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦701.69per AUD 1 | |
| Physical · Horizontal100, 150, 200, 250, 350, 450 AUD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦690.49per AUD 1 | |
| Physical · Horizontal100, 150, 200, 250, 350, 450 AUD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦672.61per AUD 1 | |
| Physical · Horizontal100, 150, 200, 250, 350, 450 AUD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦684.24per AUD 1 | |
| Physical · Horizontal100, 150, 250, 350, 450 AUD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | No quoteUnavailable in this collection | |
| Physical · Horizontal100, 150, 250, 350, 450 AUD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | No quoteUnavailable in this collection | |
| Physical · Horizontal100, 150, 250, 350, 450 AUD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | No quoteUnavailable in this collection | |
| Physical · Horizontal100, 150, 250, 350, 450 AUD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦701.69per AUD 1 | |
| Physical · Horizontal300, 400, 500 AUD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦690.49per AUD 1 | |
| Physical · Horizontal300, 400, 500 AUD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦672.61per AUD 1 | |
| Physical · Horizontal300, 400, 500 AUD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦684.24per AUD 1 | |
| Physical · Horizontal300, 400, 500 AUD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦707.50per AUD 1 |
Austria · EUR 3 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal10–95 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,010.24per EUR 1 | |
| Physical · Horizontal10–95 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,004.07per EUR 1 | |
| Physical · Horizontal10–95 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,007.95per EUR 1 | |
| Physical · Horizontal10–95 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,017.64per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,014.16per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,007.95per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,011.83per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,108.32per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,095.18per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,099.05per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,079.67per EUR 1 |
Belgium · EUR 4 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,010.24per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,004.07per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,007.95per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,017.64per EUR 1 | |
| Physical · Horizontal50, 100, 150, 200 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,014.16per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,014.16per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,006.01per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,011.83per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | No quoteUnavailable in this collection | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,009.89per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,011.83per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 |
Brazil · BRL 3 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical20–1000 BRL · multiples of 10 | Accepts Multiples of 10 · Fast card · Physical · Single Card Only | ₦166.74per BRL 1 | |
| Physical20–1000 BRL · multiples of 10 | Accepts Multiples of 10 · Fast card · Physical · Single Card Only | ₦164.76per BRL 1 | |
| Physical20–1000 BRL · multiples of 10 | Accepts Multiples of 10 · Fast card · Physical · Single Card Only | ₦145.38per BRL 1 | |
| Physical20–1000 BRL · multiples of 10 | Accepts Multiples of 10 · Fast card · Physical · Single Card Only | ₦145.38per BRL 1 | |
| Physical50, 100 BRL only | Accepts Multiples of 50 · Fast card · Physical · Single Card Only | ₦217.74per BRL 1 | |
| Physical50, 100 BRL only | Accepts Multiples of 50 · Fast card · Physical · Single Card Only | ₦215.16per BRL 1 | |
| Physical50, 100 BRL only | Accepts Multiples of 50 · Fast card · Physical · Single Card Only | ₦219.03per BRL 1 | |
| Physical50, 100 BRL only | Accepts Multiples of 50 · Fast card · Physical · Single Card Only | ₦219.03per BRL 1 | |
| Physical150–5000 BRL · multiples of 50 | Accepts Multiples of 50 · Fast card · Physical | ₦217.74per BRL 1 | |
| Physical150–5000 BRL · multiples of 50 | Accepts Multiples of 50 · Fast card · Physical | ₦215.16per BRL 1 | |
| Physical150–5000 BRL · multiples of 50 | Accepts Multiples of 50 · Fast card · Physical | ₦213.22per BRL 1 | |
| Physical150–5000 BRL · multiples of 50 | Accepts Multiples of 50 · Fast card · Physical | ₦215.16per BRL 1 |
Canada · CAD 5 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical200 CAD only | Clear Picture Required · Fast card · Physical · Single Card Only | ₦719.92per CAD 1 | |
| Physical200 CAD only | Clear Picture Required · Fast card · Physical · Single Card Only | ₦717.19per CAD 1 | |
| Physical200 CAD only | Clear Picture Required · Fast card · Physical · Single Card Only | ₦730.76per CAD 1 | |
| Physical200 CAD only | Clear Picture Required · Fast card · Physical · Single Card Only | ₦755.96per CAD 1 | |
| Physical · Horizontal10–195 CAD · multiples of 5 | Accepts Multiples of 10 · Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦725.80per CAD 1 | |
| Physical · Horizontal10–195 CAD · multiples of 5 | Accepts Multiples of 10 · Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦709.44per CAD 1 | |
| Physical · Horizontal10–195 CAD · multiples of 5 | Accepts Multiples of 10 · Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦711.38per CAD 1 | |
| Physical · Horizontal10–195 CAD · multiples of 5 | Accepts Multiples of 10 · Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦750.15per CAD 1 | |
| Physical · Horizontal50–5000 CAD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦719.92per CAD 1 | |
| Physical · Horizontal50–5000 CAD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦711.38per CAD 1 | |
| Physical · Horizontal50–5000 CAD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦721.07per CAD 1 | |
| Physical · Horizontal50–5000 CAD · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦750.15per CAD 1 | |
| Physical · Horizontal150, 250, 350, 450 CAD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦719.92per CAD 1 | |
| Physical · Horizontal150, 250, 350, 450 CAD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦717.19per CAD 1 | |
| Physical · Horizontal150, 250, 350, 450 CAD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦721.07per CAD 1 | |
| Physical · Horizontal150, 250, 350, 450 CAD only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦755.96per CAD 1 | |
| Physical · Horizontal300, 400, 500 CAD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦719.92per CAD 1 | |
| Physical · Horizontal300, 400, 500 CAD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦717.19per CAD 1 | |
| Physical · Horizontal300, 400, 500 CAD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦726.89per CAD 1 | |
| Physical · Horizontal300, 400, 500 CAD only | Accepts Multiples of 100 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦755.96per CAD 1 |
Denmark · DKK 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal250–5000 DKK · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦139.86per DKK 1 | |
| Physical · Horizontal250–5000 DKK · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦136.65per DKK 1 | |
| Physical · Horizontal250–5000 DKK · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦137.62per DKK 1 | |
| Physical · Horizontal250–5000 DKK · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦138.20per DKK 1 |
Finland · EUR 4 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,006.31per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,002.13per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,004.07per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,020.05per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,006.01per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,011.83per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 | |
| Physical · Horizontal50, 100, 150, 200 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | No quoteUnavailable in this collection | |
| Physical · Horizontal50, 100, 150, 200 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | No quoteUnavailable in this collection | |
| Physical · Horizontal50, 100, 150, 200 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | No quoteUnavailable in this collection | |
| Physical · Horizontal50, 100, 150, 200 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,020.05per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,007.95per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,011.83per EUR 1 |
France · EUR 4 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal10–500 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,043.58per EUR 1 | |
| Physical · Horizontal10–500 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,031.21per EUR 1 | |
| Physical · Horizontal10–500 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,031.21per EUR 1 | |
| Physical · Horizontal10–500 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,050.59per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,061.24per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,048.66per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,046.72per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,060.29per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,069.09per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,050.59per EUR 1 | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | No quoteUnavailable in this collection | |
| Physical · Horizontal100, 150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,060.29per EUR 1 | |
| Physical · Horizontal150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | No quoteUnavailable in this collection | |
| Physical · Horizontal150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | No quoteUnavailable in this collection | |
| Physical · Horizontal150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,079.67per EUR 1 |
Germany · EUR 4 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,010.24per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,002.13per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,002.13per EUR 1 | |
| Physical · Horizontal10–190 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,020.05per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,007.95per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,011.83per EUR 1 | |
| Physical · Horizontal50–5000 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,021.52per EUR 1 | |
| Physical · Horizontal150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦1,063.20per EUR 1 | |
| Physical · Horizontal150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦1,050.59per EUR 1 | |
| Physical · Horizontal150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦1,044.78per EUR 1 | |
| Physical · Horizontal150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only | ₦1,033.15per EUR 1 | |
| Physical · Vertical150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Physical · Vertical Cards Only | ₦1,063.20per EUR 1 | |
| Physical · Vertical150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Physical · Vertical Cards Only | ₦1,050.59per EUR 1 | |
| Physical · Vertical150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Physical · Vertical Cards Only | ₦1,040.90per EUR 1 | |
| Physical · Vertical150, 200, 250 EUR only | Accepts Multiples of 50 · Clear Picture Required · Fast card · Physical · Vertical Cards Only | ₦1,033.15per EUR 1 |
Greece · EUR 2 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical · Horizontal25–200 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,094.59per EUR 1 | |
| Physical · Horizontal25–200 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,079.67per EUR 1 | |
| Physical · Horizontal25–200 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,089.36per EUR 1 | |
| Physical · Horizontal25–200 EUR · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,106.81per EUR 1 | |
| Physical · Horizontal50–500 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,094.59per EUR 1 | |
| Physical · Horizontal50–500 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,079.67per EUR 1 | |
| Physical · Horizontal50–500 EUR · multiples of 50 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical | ₦1,089.36per EUR 1 | |
