The highest number in a rate table is not automatically the best deal. One pound, one US dollar and one yen are different face-value units. A useful comparison starts with the exact card you hold.
Compare like with like
- Match the brand, issuing country and original currency.
- Keep physical cards, ecodes and already-redeemed balances separate.
- Use the same face value and quote time. Ask whether the amount is net of fees.
- Check the buyer’s identity, acceptance rules and dispute process before disclosing a code.
A calculation example
If two hypothetical offers for the same USD 100 card are ₦105,000 and ₦108,000, but the second has a ₦4,000 fee, their net amounts are ₦105,000 and ₦104,000. These are illustrative figures, not observed offers.
Use the Naira calculator for a dated starting point, then compare the actual terms. We do not maintain a verified ranking of buyers or promise the highest payout.
Where to start
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| AmazonUnited Kingdom · GBP | Physical | ₦1,017.00per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| American ExpressUnited States · USD | Physical | ₦195.58per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleAustralia · AUD | Physical | ₦686.57–₦690.49per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleAustria · EUR | Physical | ₦1,010.24–₦1,108.32per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleBelgium · EUR | Physical | ₦1,010.24–₦1,014.16per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleBrazil · BRL | Physical | ₦166.74–₦217.74per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleCanada · CAD | Physical | ₦719.92per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleDenmark · DKK | Physical | ₦139.86per DKK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleFinland · EUR | Physical | ₦1,006.31–₦1,020.05per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleFrance · EUR | Physical | ₦1,043.58–₦1,069.09per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleGermany · EUR | Physical | ₦1,010.24–₦1,063.20per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleGreece · EUR | Physical | ₦1,094.59per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleHong Kong / Taiwan · HKD | Physical | ₦154.97–₦161.24per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleHong Kong / Taiwan · TWD | Physical | ₦28.83–₦33.35per TWD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleIreland · EUR | Physical | ₦1,010.24–₦1,022.01per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleItaly · EUR | Physical | ₦1,010.24–₦1,067.12per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleJapan · JPY | Physical | ₦6.57–₦7.40per JPY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleLuxembourg · EUR | Physical | ₦1,098.51per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleMexico · MXN | Physical | ₦50.02–₦55.90per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNetherlands · EUR | Physical | ₦1,010.24–₦1,022.01per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNew Zealand · NZD | Physical | ₦635.57–₦637.53per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNorway · NOK | Physical | ₦101.03per NOK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| ApplePoland · PLN | Manual confirmation | No current quoteper PLN 1 | Exact rate depends on face value and card conditions. | Manual confirmation |
| ApplePortugal · EUR | Physical | ₦1,094.59per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleRussia · RUB | Physical | ₦10.39per RUB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSaudi Arabia · SAR | Physical | ₦266.78per SAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSouth Africa · ZAR | Physical | ₦53.94per ZAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSpain · EUR | Physical | ₦1,043.58–₦1,108.32per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSweden · SEK | Physical | ₦97.10–₦98.47per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSwitzerland · CHF | Physical | ₦1,294.67per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleTurkey · TRY | Physical | ₦17.65–₦25.11per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleUnited Arab Emirates · AED | Manual confirmation | No current quoteper AED 1 | Exact rate depends on face value and card conditions. | Manual confirmation |
| AppleUnited Kingdom · GBP | Digital / e-code / Physical | ₦1,020.05–₦1,231.90per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleUnited States · USD | Digital / e-code / Physical | ₦882.73–₦1,155.40per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Foot LockerUnited States · USD | Physical | ₦1,114.79per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| GameStopUnited States · USD | Physical | ₦1,085.45per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayAustralia · AUD | Physical | ₦395.88per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayCanada · CAD | Physical | ₦481.94per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayEuropean Union · EUR | Physical | ₦722.91per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayHong Kong / Taiwan · HKD | Physical | ₦70.57per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndia · INR | Physical | ₦6.54per INR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndonesia · IDR | Physical | ₦0.03per IDR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayJapan · JPY | Physical | ₦5.16per JPY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayKorea · KRW | Physical | ₦0.52per KRW 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayMexico · MXN | Physical | ₦22.38per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayNew Zealand · NZD | Physical | ₦361.46per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayPoland · PLN | Physical | ₦103.27per PLN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySaudi Arabia · SAR | Physical | ₦137.69per SAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySwitzerland · CHF | Physical | ₦705.70per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayTurkey · TRY | Physical | ₦12.04per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited Kingdom · GBP | Physical | ₦705.70per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited States · USD | Physical | ₦869.22per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Macy'sUnited States · USD | Physical | ₦1,085.45per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| MastercardUnited States · USD | Physical | ₦195.58per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| NordstromUnited States · USD | Physical | ₦840.98per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardBulgaria · EUR | Physical | ₦586.73per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardCY · EUR | Physical | ₦1,265.38per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardCroatia · EUR | Physical | ₦1,265.38per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardCzech · CZK | Physical | ₦48.51per CZK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardEuropean Union · EUR | Physical | ₦977.89–₦1,265.38per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardFinland · EUR | Physical | ₦1,265.38per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardFrance · EUR | Physical | ₦1,265.38per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardGermany · EUR | Physical | ₦1,267.34per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardGreece · EUR | Physical | ₦1,095.23per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardHungary · HUF | Manual confirmation | No current quoteper HUF 1 | Exact rate depends on face value and card conditions. | Manual confirmation |
| PaysafecardNorway · NOK | Physical | ₦110.50per NOK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardPoland · PLN | Physical | ₦244.47per PLN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardPortugal · EUR | Physical | ₦1,095.23per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardRomania · RON | Physical | ₦207.31per RON 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardSlovakia · EUR | Physical | ₦1,265.38per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardSlovenia · EUR | Physical | ₦1,265.38per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardSwitzerland · CHF | Physical | ₦1,300.58per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PaysafecardUnited Kingdom · GBP | Physical | ₦1,408.15per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationAustralia · AUD | Physical | ₦430.27per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationBrazil · BRL | Physical | ₦176.02per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationBulgaria · EUR | Physical | ₦909.43per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationCanada · CAD | Physical | ₦449.82per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationEuropean Union · EUR | Physical | ₦840.98per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationMalaysia · MYR | Physical | ₦117.34per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationRomania · RON | Physical | ₦136.90per RON 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationSweden · SEK | Physical | ₦66.50per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationThailand · THB | Digital / e-code | ₦15.65per THB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationUnited Kingdom · GBP | Physical | ₦938.77per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationUnited States · USD | Physical | ₦938.77per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldAustralia · AUD | Physical | ₦762.99per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldBrazil · BRL | Physical | ₦213.25per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldCanada · CAD | Physical | ₦776.68per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldColombia · COP | Physical | ₦0.27per COP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldEuropean Union · EUR | Physical | ₦1,105.35per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldHong Kong / Taiwan · HKD | Physical | ₦136.94per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMalaysia · MYR | Physical | ₦254.33per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMexico · MXN | Physical | ₦64.17per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldNew Zealand · NZD | Physical | ₦635.82per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldPhilippines · PHP | Physical | ₦17.80per PHP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldSingapore · SGD | Digital / e-code / Physical | ₦823.64–₦831.46per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldThailand · THB | Physical | ₦32.87per THB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldTurkey · TRY | Physical | ₦24.45per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldUnited States · USD | Physical | ₦195.64–₦1,124.92per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| RobloxUnited States · USD | Physical | ₦782.31per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SephoraUnited States · USD | Physical | ₦1,047.31per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamAustralia · AUD | Digital / e-code / Physical | ₦704.81per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamBrazil · BRL | Digital / e-code / Physical | ₦192.04per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamCanada · CAD | Digital / e-code / Physical | ₦708.77per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamEuropean Union · EUR | Digital / e-code / Physical | ₦1,142.35per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamIndia · INR | Physical | ₦10.49per INR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamMalaysia · MYR | Physical | ₦245.49per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamMexico · MXN | Physical | ₦56.42per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamNew Zealand · NZD | Digital / e-code / Physical | ₦568.21per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamPoland · PLN | Digital / e-code / Physical | ₦260.35per PLN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamSingapore · SGD | Physical | ₦784.01per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamSouth Africa · ZAR | Digital / e-code | ₦61.18per ZAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamSwitzerland · CHF | Digital / e-code / Physical | ₦1,209.66per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamUnited Kingdom · GBP | Digital / e-code / Physical | ₦1,328.45per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamUnited States · USD | Digital / e-code / Physical | ₦1,003.76per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| VanillaUnited States · USD | Physical | ₦195.58per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| VisaUnited States · USD | Physical | ₦195.58per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxAustralia · AUD | Physical | ₦650.29per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxBrazil · BRL | Physical | ₦174.06per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxCanada · CAD | Physical | ₦717.76per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxEuropean Union · EUR | Physical | ₦1,011.13per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxNew Zealand · NZD | Physical | ₦592.60per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxSingapore · SGD | Physical | ₦698.21per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxSweden · SEK | Physical | ₦87.42per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxUnited Kingdom · GBP | Physical | ₦1,251.69per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxUnited States · USD | Physical | ₦1,050.24per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Before you trade
Read the security checklist and rate methodology. A reference value cannot establish that a buyer is safe or that your card is redeemable.
