CURRENT QUOTES / COUNTRIES
Xbox gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

9 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| XboxAustralia · AUD | Physical | ₦650.29per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxBrazil · BRL | Physical | ₦174.06per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxCanada · CAD | Physical | ₦717.76per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxEuropean Union · EUR | Physical | ₦1,011.13per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxNew Zealand · NZD | Physical | ₦592.60per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxSingapore · SGD | Physical | ₦698.21per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxSweden · SEK | Physical | ₦87.42per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxUnited Kingdom · GBP | Physical | ₦1,251.69per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxUnited States · USD | Physical | ₦1,050.24per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
4 recorded collection times · 36 dated records · 2026-09-24 07:30 WAT to 2026-09-28 07:10 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
Australia · AUD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–1000 AUD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦650.29per AUD 1 | |
| Physical10–1000 AUD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦642.58per AUD 1 | |
| Physical10–1000 AUD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦670.60per AUD 1 | |
| Physical10–1000 AUD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦676.40per AUD 1 |
Brazil · BRL 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical50–6000 BRL · multiples of 10 | Accepts Multiples of 10 · Physical | ₦174.06per BRL 1 | |
| Physical50–6000 BRL · multiples of 10 | Accepts Multiples of 10 · Physical | ₦172.00per BRL 1 | |
| Physical50–6000 BRL · multiples of 10 | Accepts Multiples of 10 · Physical | ₦172.00per BRL 1 | |
| Physical50–6000 BRL · multiples of 10 | Accepts Multiples of 10 · Physical | ₦173.93per BRL 1 |
Canada · CAD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–1000 CAD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦717.76per CAD 1 | |
| Physical10–1000 CAD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦709.25per CAD 1 | |
| Physical10–1000 CAD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦699.59per CAD 1 | |
| Physical10–1000 CAD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦709.25per CAD 1 |
European Union · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Physical | ₦1,011.13per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Physical | ₦999.14per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Physical | ₦991.41per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Physical | ₦989.48per EUR 1 |
New Zealand · NZD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–1000 NZD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦592.60per NZD 1 | |
| Physical10–1000 NZD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦585.57per NZD 1 | |
| Physical10–1000 NZD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦583.64per NZD 1 | |
| Physical10–1000 NZD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦583.64per NZD 1 |
Singapore · SGD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–1000 SGD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦698.21per SGD 1 | |
| Physical10–1000 SGD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦689.93per SGD 1 | |
| Physical10–1000 SGD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦689.93per SGD 1 | |
| Physical10–1000 SGD · multiples of 5 | Accepts Multiples of 5 · Physical | ₦715.05per SGD 1 |
Sweden · SEK 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–1000 SEK · multiples of 5 | Accepts Multiples of 5 · Physical | ₦87.42per SEK 1 | |
| Physical100–1000 SEK · multiples of 5 | Accepts Multiples of 5 · Physical | ₦86.38per SEK 1 | |
| Physical100–1000 SEK · multiples of 5 | Accepts Multiples of 5 · Physical | ₦86.00per SEK 1 | |
| Physical100–1000 SEK · multiples of 5 | Accepts Multiples of 5 · Physical | ₦86.00per SEK 1 |
United Kingdom · GBP 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–20000 GBP · multiples of 5 | Accepts Multiples of 5 · Physical | ₦1,251.69per GBP 1 | |
| Physical10–20000 GBP · multiples of 5 | Accepts Multiples of 5 · Physical | ₦1,236.85per GBP 1 | |
| Physical10–20000 GBP · multiples of 5 | Accepts Multiples of 5 · Physical | ₦1,256.17per GBP 1 | |
| Physical10–20000 GBP · multiples of 5 | Accepts Multiples of 5 · Physical | ₦1,246.51per GBP 1 |
United States · USD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–5000 USD · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦1,050.24per USD 1 | |
| Physical10–5000 USD · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦1,037.79per USD 1 | |
| Physical10–5000 USD · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦1,039.73per USD 1 | |
| Physical10–5000 USD · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦1,043.59per USD 1 |
Price history by country
Open a country to browse the latest collections, earlier references and clearly labelled gap estimates in one dated table. A collection with no matching quote is labelled as an availability check.
| Country / currency | Card form | First record | Latest entry / status | Dated entries |
|---|---|---|---|---|
| Sweden · SEK | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Brazil · BRL | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Euro area · EUR | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 287 |
| New Zealand · NZD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Singapore · SGD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Canada · CAD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| United Kingdom · GBP | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Australia · AUD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| United States · USD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
