CURRENT QUOTES / COUNTRIES
Google Play gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

16 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| Google PlayAustralia · AUD | Physical | ₦395.88per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayCanada · CAD | Physical | ₦481.94per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayEuropean Union · EUR | Physical | ₦722.91per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayHong Kong / Taiwan · HKD | Physical | ₦70.57per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndia · INR | Physical | ₦6.54per INR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndonesia · IDR | Physical | ₦0.03per IDR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayJapan · JPY | Physical | ₦5.16per JPY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayKorea · KRW | Physical | ₦0.52per KRW 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayMexico · MXN | Physical | ₦22.38per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayNew Zealand · NZD | Physical | ₦361.46per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayPoland · PLN | Physical | ₦103.27per PLN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySaudi Arabia · SAR | Physical | ₦137.69per SAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySwitzerland · CHF | Physical | ₦705.70per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayTurkey · TRY | Physical | ₦12.04per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited Kingdom · GBP | Physical | ₦705.70per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited States · USD | Physical | ₦869.22per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
4 recorded collection times · 64 dated records · 2026-09-24 07:30 WAT to 2026-09-28 07:10 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
Australia · AUD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–50000 AUD | Physical | ₦395.88per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦391.19per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦391.19per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦391.19per AUD 1 |
Canada · CAD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–50000 CAD | Physical | ₦481.94per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦476.23per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦476.23per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦476.23per CAD 1 |
European Union · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦722.91per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦714.34per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦714.34per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦714.34per EUR 1 |
Hong Kong / Taiwan · HKD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical200–2000 HKD | Physical | ₦70.57per HKD 1 | |
| Physical200–2000 HKD | Physical | ₦69.73per HKD 1 | |
| Physical200–2000 HKD | Physical | ₦69.73per HKD 1 | |
| Physical200–2000 HKD | Physical | ₦69.73per HKD 1 |
India · INR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical500–10000 INR | Physical | ₦6.54per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.46per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.46per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.46per INR 1 |
Indonesia · IDR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 |
Japan · JPY 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical1000–500000 JPY | Physical | ₦5.16per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.10per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.10per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.78per JPY 1 |
Korea · KRW 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10000–999999 KRW | Physical | ₦0.52per KRW 1 | |
| Physical10000–999999 KRW | Physical | ₦0.51per KRW 1 | |
| Physical10000–999999 KRW | Physical | ₦0.51per KRW 1 | |
| Physical10000–999999 KRW | Physical | ₦0.51per KRW 1 |
Mexico · MXN 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–50000 MXN | Physical | ₦22.38per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.11per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.11per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.11per MXN 1 |
New Zealand · NZD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 NZD | Physical | ₦361.46per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦357.17per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦357.17per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦357.17per NZD 1 |
Poland · PLN 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 PLN | Physical | ₦103.27per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦102.05per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦102.05per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦102.05per PLN 1 |
Saudi Arabia · SAR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 SAR | Physical | ₦137.69per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦136.06per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦136.06per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦136.06per SAR 1 |
Switzerland · CHF 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 CHF | Physical | ₦705.70per CHF 1 | |
| Physical10–10000 CHF | Physical | ₦697.33per CHF 1 | |
| Physical10–10000 CHF | Physical | ₦697.33per CHF 1 | |
| Physical10–10000 CHF | Physical | ₦697.33per CHF 1 |
Turkey · TRY 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 TRY | Physical | ₦12.04per TRY 1 | |
| Physical100–10000 TRY | Physical | ₦11.90per TRY 1 | |
| Physical100–10000 TRY | Physical | ₦11.90per TRY 1 | |
| Physical100–10000 TRY | Physical | ₦11.90per TRY 1 |
United Kingdom · GBP 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–50000 GBP | Physical | ₦705.70per GBP 1 | |
| Physical10–50000 GBP | Physical | ₦697.33per GBP 1 | |
| Physical10–50000 GBP | Physical | ₦697.33per GBP 1 | |
| Physical10–50000 GBP | Physical | ₦697.33per GBP 1 |
United States · USD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–1000 USD · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Physical | ₦869.22per USD 1 | |
| Physical10–1000 USD · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Physical | ₦858.91per USD 1 | |
| Physical10–1000 USD · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Physical | ₦841.90per USD 1 | |
| Physical10–1000 USD · multiples of 5 | Accepts Multiples of 5 · Clear Picture Required · Fast card · Physical | ₦841.90per USD 1 |
Price history by country
Open a country to browse the latest collections, earlier references and clearly labelled gap estimates in one dated table. A collection with no matching quote is labelled as an availability check.
| Country / currency | Card form | First record | Latest entry / status | Dated entries |
|---|---|---|---|---|
| United States · USD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| United Arab Emirates · AED | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 287 |
| United Kingdom · GBP | Form unspecified | 2025-12-16 | 2026-09-28 | 168 |
| Turkey · TRY | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Switzerland · CHF | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| South Korea · KRW | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 173 |
| South Africa · ZAR | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 287 |
| Poland · PLN | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| New Zealand · NZD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Mexico · MXN | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Malaysia · MYR | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 287 |
| Japan · JPY | Form unspecified | 2025-12-16 | 2026-09-28 | 173 |
| Indonesia · IDR | Form unspecified | 2025-12-16 | 2026-09-28 | 231 |
| India · INR | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Euro area · EUR | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 287 |
| Canada · CAD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Brazil · BRL | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 38 |
| Australia · AUD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
| Saudi Arabia · SAR | Form unspecified | 2025-12-16 | 2026-09-28 | 231 |
