CURRENT QUOTES / COUNTRIES
Google Play gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

15 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| Google PlayAustralia · AUD | Physical | ₦471.6365per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayCanada · CAD | Physical | ₦574.1667per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayEuro area · EUR | Physical | ₦840.7443per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndia · INR | Physical | ₦8.2021per INR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndonesia · IDR | Physical | ₦0.0407per IDR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayJapan · JPY | Physical | ₦7.5869per JPY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayMexico · MXN | Physical | ₦28.7072per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayNew Zealand · NZD | Physical | ₦430.6247per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayPoland · PLN | Physical | ₦123.0341per PLN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySaudi Arabia · SAR | Physical | ₦164.0473per SAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySouth Korea · KRW | Physical | ₦0.7374per KRW 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySwitzerland · CHF | Physical | ₦840.7443per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayTurkey · TRY | Physical | ₦14.3536per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited Kingdom · GBP | Physical | ₦840.7443per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited States · USD | Physical | ₦1,035.5521per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
25 recorded collection times · 442 dated records · 2026-09-24 07:30 WAT to 2026-11-19 02:06 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
Australia · AUD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–50000 AUD | Physical | ₦471.6365per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦468.3133per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦462.3248per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦459.6634per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦459.6634per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦459.6634per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦456.3364per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦455.0056per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦452.3477per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦452.3477per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦416.10per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦414.25per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦413.01per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦413.01per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦413.01per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦414.25per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦414.87per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦398.61per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦397.66per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦401.161607per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦414.14per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦395.88per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦391.19per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦391.19per AUD 1 | |
| Physical10–50000 AUD | Physical | ₦391.19per AUD 1 |
Canada · CAD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–50000 CAD | Physical | ₦574.1667per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦570.121per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦562.8307per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦559.5906per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦559.5906per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦559.5906per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦555.5405per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦553.9204per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦550.6847per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦550.6847per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦506.56per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦504.30per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦502.80per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦502.80per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦502.80per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦504.30per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦505.06per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦485.27per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦484.10per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦468.022291per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦483.16per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦481.94per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦476.23per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦476.23per CAD 1 | |
| Physical10–50000 CAD | Physical | ₦476.23per CAD 1 |
Euro area · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦840.7443per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦834.82per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦824.145per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦819.4005per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦819.4005per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦819.4005per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦813.4701per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦811.0978per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦806.3598per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦806.3598per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦777.93per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦774.47per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦772.16per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦772.16per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦772.16per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦774.47per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦775.62per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦745.24per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦726.15per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦702.035308per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦724.74per EUR 1 |
European Union · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦722.91per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦714.34per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦714.34per EUR 1 | |
| Physical10–10000 EUR · multiples of 5 | Accepts Multiples of 5 · Fast card · Physical | ₦714.34per EUR 1 |
Hong Kong / Taiwan · HKD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | No quoteUnavailable in this collection | |
| Physical200–2000 HKD | Physical | ₦70.57per HKD 1 | |
| Physical200–2000 HKD | Physical | ₦69.73per HKD 1 | |
| Physical200–2000 HKD | Physical | ₦69.73per HKD 1 | |
| Physical200–2000 HKD | Physical | ₦69.73per HKD 1 |
India · INR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical500–10000 INR | Physical | ₦8.2021per INR 1 | |
| Physical500–10000 INR | Physical | ₦8.1442per INR 1 | |
| Physical500–10000 INR | Physical | ₦8.0401per INR 1 | |
| Physical500–10000 INR | Physical | ₦9.9922per INR 1 | |
| Physical500–10000 INR | Physical | ₦9.9922per INR 1 | |
| Physical500–10000 INR | Physical | ₦9.9922per INR 1 | |
| Physical500–10000 INR | Physical | ₦9.92per INR 1 | |
| Physical500–10000 INR | Physical | ₦9.891per INR 1 | |
| Physical500–10000 INR | Physical | ₦9.8332per INR 1 | |
| Physical500–10000 INR | Physical | ₦9.8332per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.87per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.84per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.82per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.82per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.82per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.84per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.85per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.59per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.58per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.351048per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.55per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.54per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.46per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.46per INR 1 | |
| Physical500–10000 INR | Physical | ₦6.46per INR 1 |
Indonesia · IDR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical200000–1000000 IDR | Physical | ₦0.0407per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.0404per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.0399per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.0397per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.0397per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.0397per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.0393per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.0392per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.039per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.039per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.032442per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 | |
| Physical200000–1000000 IDR | Physical | ₦0.03per IDR 1 |
Japan · JPY 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical1000–500000 JPY | Physical | ₦7.5869per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.0901per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.0251per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦6.5949per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦6.5949per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦6.5949per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦6.5471per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦6.5281per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦6.4899per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦6.2932per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.43per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.40per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.39per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.39per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.39per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.40per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.41per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.20per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.19per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.01346per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.17per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.16per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.10per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.10per JPY 1 | |
| Physical1000–500000 JPY | Physical | ₦5.78per JPY 1 |
Korea · KRW 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | No quoteUnavailable in this collection | |
| Physical10000–999999 KRW | Physical | ₦0.52per KRW 1 | |
| Physical10000–999999 KRW | Physical | ₦0.51per KRW 1 | |
| Physical10000–999999 KRW | Physical | ₦0.51per KRW 1 | |
| Physical10000–999999 KRW | Physical | ₦0.51per KRW 1 |
Mexico · MXN 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–50000 MXN | Physical | ₦28.7072per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦28.5049per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦28.1404per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦27.9784per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦27.9784per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦27.9784per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦27.776per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦27.6951per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦27.5332per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦27.5332per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦23.52per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦23.41per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦23.34per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦23.34per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦23.34per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦23.41per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦23.45per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.53per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.47per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦21.728319per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.44per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.38per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.11per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.11per MXN 1 | |
| Physical100–50000 MXN | Physical | ₦22.11per MXN 1 |
New Zealand · NZD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 NZD | Physical | ₦430.6247per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦427.5904per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦422.1226per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦419.6926per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦419.6926per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦419.6926per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦416.655per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦415.44per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦413.0131per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦413.0131per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦379.92per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦378.23per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦377.10per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦377.10per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦377.10per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦378.23per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦378.79per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦363.95per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦363.08per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦351.01703per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦362.38per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦361.46per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦357.17per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦357.17per NZD 1 | |
| Physical10–10000 NZD | Physical | ₦357.17per NZD 1 |
Poland · PLN 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 PLN | Physical | ₦123.0341per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦122.1671per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦120.605per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦119.9106per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦119.9106per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦119.9106per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦119.0428per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦118.6957per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦118.0022per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦118.0022per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦108.55per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦108.06per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦107.74per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦107.74per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦107.74per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦108.06per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦108.22per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦103.98per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦103.73per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦100.289154per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦103.53per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦103.27per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦102.05per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦102.05per PLN 1 | |
| Physical100–10000 PLN | Physical | ₦102.05per PLN 1 |
Saudi Arabia · SAR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 SAR | Physical | ₦164.0473per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦162.8913per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦160.8083per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦159.8826per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦159.8826per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦159.8826per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦158.7255per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦158.2626per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦157.3381per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦157.3381per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦144.73per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦144.09per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦143.66per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦143.66per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦143.66per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦144.09per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦144.30per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦138.65per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦138.31per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦133.72012per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦138.05per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦137.69per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦136.06per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦136.06per SAR 1 | |
| Physical100–10000 SAR | Physical | ₦136.06per SAR 1 |
South Korea · KRW 1 card conditions
