CURRENT QUOTES / COUNTRIES
PlayStation gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

11 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| PlayStationAustralia · AUD | Physical | ₦430.27per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationBrazil · BRL | Physical | ₦176.02per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationBulgaria · EUR | Physical | ₦909.43per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationCanada · CAD | Physical | ₦449.82per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationEuropean Union · EUR | Physical | ₦840.98per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationMalaysia · MYR | Physical | ₦117.34per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationRomania · RON | Physical | ₦136.90per RON 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationSweden · SEK | Physical | ₦66.50per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationThailand · THB | Digital / e-code | ₦15.65per THB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationUnited Kingdom · GBP | Physical | ₦938.77per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| PlayStationUnited States · USD | Physical | ₦938.77per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
4 recorded collection times · 58 dated records · 2026-09-24 07:30 WAT to 2026-09-28 07:10 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
Australia · AUD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–350 AUD | Physical | ₦430.27per AUD 1 | |
| Physical10–350 AUD | Physical | ₦425.17per AUD 1 | |
| Physical10–350 AUD | Physical | ₦425.17per AUD 1 | |
| Physical10–350 AUD | Physical | ₦425.17per AUD 1 |
Brazil · BRL 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–350 BRL | Physical | ₦176.02per BRL 1 | |
| Physical10–350 BRL | Physical | ₦173.93per BRL 1 | |
| Physical10–350 BRL | Physical | ₦164.27per BRL 1 | |
| Physical10–350 BRL | Physical | ₦151.71per BRL 1 |
Bulgaria · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–3000 EUR | Physical | ₦909.43per EUR 1 | |
| Physical100–3000 EUR | Physical | ₦898.65per EUR 1 | |
| Physical100–3000 EUR | Physical | ₦898.65per EUR 1 |
Canada · CAD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–350 CAD | Physical | ₦449.82per CAD 1 | |
| Physical10–350 CAD | Physical | ₦444.49per CAD 1 | |
| Physical10–350 CAD | Physical | ₦444.49per CAD 1 | |
| Physical10–350 CAD | Physical | ₦444.49per CAD 1 |
European Union · EUR 3 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–199 EUR | Fast card · Physical | ₦840.98per EUR 1 | |
| Physical10–199 EUR | Fast card · Physical | ₦831.01per EUR 1 | |
| Physical10–199 EUR | Fast card · Physical | ₦831.01per EUR 1 | |
| Physical10–199 EUR | Fast card · Physical | ₦811.68per EUR 1 | |
| Physical200–250 EUR | Physical | ₦840.98per EUR 1 | |
| Physical200–250 EUR | Physical | ₦831.01per EUR 1 | |
| Physical200–250 EUR | Physical | ₦831.01per EUR 1 | |
| Physical200–350 EUR | Physical | No quoteUnavailable in this collection | |
| Physical200–350 EUR | Physical | No quoteUnavailable in this collection | |
| Physical200–350 EUR | Physical | No quoteUnavailable in this collection | |
| Physical200–350 EUR | Physical | ₦579.77per EUR 1 |
Malaysia · MYR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–350 MYR | Physical | ₦117.34per MYR 1 | |
| Physical10–350 MYR | Physical | ₦115.95per MYR 1 | |
| Physical10–350 MYR | Physical | ₦115.95per MYR 1 | |
| Physical10–350 MYR | Physical | ₦115.95per MYR 1 |
Romania · RON 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–3000 RON | Physical | ₦136.90per RON 1 | |
| Physical100–3000 RON | Physical | ₦135.28per RON 1 | |
| Physical100–3000 RON | Physical | ₦135.28per RON 1 | |
| Physical100–3000 RON | Physical | ₦115.94per RON 1 |
Sweden · SEK 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–3500 SEK | Physical | ₦66.50per SEK 1 | |
| Physical100–3500 SEK | Physical | ₦65.71per SEK 1 |
Thailand · THB 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| E-code300–3000 THB | E-codes | ₦15.65per THB 1 | |
| E-code300–3000 THB | E-codes | ₦15.46per THB 1 | |
| E-code300–3000 THB | E-codes | ₦15.46per THB 1 | |
| E-code300–3000 THB | E-codes | ₦15.46per THB 1 |
United Kingdom · GBP 2 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–250 GBP | Physical | ₦938.77per GBP 1 | |
| Physical10–250 GBP | Physical | ₦927.64per GBP 1 | |
| Physical10–250 GBP | Physical | ₦927.64per GBP 1 | |
| Physical10–199 GBP | Physical | No quoteUnavailable in this collection | |
| Physical10–199 GBP | Physical | No quoteUnavailable in this collection | |
| Physical10–199 GBP | Physical | No quoteUnavailable in this collection | |
| Physical10–199 GBP | Physical | ₦927.64per GBP 1 |
United States · USD 3 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–199 USD | Physical | ₦938.77per USD 1 | |
| Physical10–199 USD | Physical | ₦927.64per USD 1 | |
| Physical10–199 USD | Physical | ₦927.64per USD 1 | |
| Physical10–199 USD | Physical | ₦927.64per USD 1 | |
| Physical200–250 USD | Physical | ₦938.77per USD 1 | |
| Physical200–250 USD | Physical | ₦927.64per USD 1 | |
| Physical200–250 USD | Physical | ₦927.64per USD 1 | |
| Physical200–350 USD | Physical | No quoteUnavailable in this collection | |
| Physical200–350 USD | Physical | No quoteUnavailable in this collection | |
| Physical200–350 USD | Physical | No quoteUnavailable in this collection | |
| Physical200–350 USD | Physical | ₦811.68per USD 1 |
Price history by country
Open a country to browse the latest collections, earlier references and clearly labelled gap estimates in one dated table. A collection with no matching quote is labelled as an availability check.
| Country / currency | Card form | First record | Latest entry / status | Dated entries |
|---|---|---|---|---|
| United States · USD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
