CURRENT QUOTES / COUNTRIES
Razer Gold gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

14 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| Razer GoldAustralia · AUD | Physical | ₦762.99per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldBrazil · BRL | Physical | ₦213.25per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldCanada · CAD | Physical | ₦776.68per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldColombia · COP | Physical | ₦0.27per COP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldEuropean Union · EUR | Physical | ₦1,105.35per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldHong Kong / Taiwan · HKD | Physical | ₦136.94per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMalaysia · MYR | Physical | ₦254.33per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMexico · MXN | Physical | ₦64.17per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldNew Zealand · NZD | Physical | ₦635.82per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldPhilippines · PHP | Physical | ₦17.80per PHP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldSingapore · SGD | Digital / e-code / Physical | ₦823.64–₦831.46per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldThailand · THB | Physical | ₦32.87per THB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldTurkey · TRY | Physical | ₦24.45per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldUnited States · USD | Physical | ₦195.64–₦1,124.92per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
4 recorded collection times · 70 dated records · 2026-09-24 07:30 WAT to 2026-09-28 07:10 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
Australia · AUD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 AUD | 14digits · Physical | ₦762.99per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦753.94per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦753.94per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦761.67per AUD 1 |
Brazil · BRL 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 BRL | 14digits · Physical | ₦213.25per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦210.72per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦210.72per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦210.72per BRL 1 |
Canada · CAD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 CAD | 14digits · Physical | ₦776.68per CAD 1 | |
| Physical10–10000 CAD | 14digits · Physical | ₦767.47per CAD 1 | |
| Physical10–10000 CAD | 14digits · Physical | ₦781.00per CAD 1 | |
| Physical10–10000 CAD | 14digits · Physical | ₦782.94per CAD 1 |
Colombia · COP 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.26per COP 1 |
European Union · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 EUR | Physical | ₦1,105.35per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,092.24per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,063.25per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,063.25per EUR 1 |
Hong Kong / Taiwan · HKD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 HKD | 14digits · Physical | ₦136.94per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦135.32per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦141.12per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦135.32per HKD 1 |
Malaysia · MYR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 MYR | 14digits · Physical | ₦254.33per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦251.31per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦249.38per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦255.18per MYR 1 |
Mexico · MXN 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–100000 MXN | 14digits · Physical | ₦64.17per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦63.41per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦62.83per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦65.15per MXN 1 |
New Zealand · NZD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 NZD | 14digits · Physical | ₦635.82per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦628.28per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦637.95per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦637.95per NZD 1 |
Philippines · PHP 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical500–1000000 PHP | 14digits · Physical | ₦17.80per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.59per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.59per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦16.43per PHP 1 |
Singapore · SGD 2 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| E-code10–999999 SGD | E-codes | ₦823.64per SGD 1 | |
| E-code10–999999 SGD | E-codes | ₦813.87per SGD 1 | |
| E-code10–999999 SGD | E-codes | ₦813.87per SGD 1 | |
| E-code10–999999 SGD | E-codes | ₦813.87per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦831.46per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦821.60per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦821.60per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦819.67per SGD 1 |
Thailand · THB 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical500–20000 THB | 14digits · Physical | ₦32.87per THB 1 | |
| Physical500–20000 THB | 14digits · Physical | ₦32.48per THB 1 | |
| Physical500–20000 THB | 14digits · Physical | ₦32.48per THB 1 | |
| Physical500–20000 THB | 14digits · Physical | ₦32.48per THB 1 |
Turkey · TRY 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–5000 TRY | 14digits · Physical | ₦24.45per TRY 1 | |
| Physical100–5000 TRY | 14digits · Physical | ₦24.16per TRY 1 | |
| Physical100–5000 TRY | 14digits · Physical | ₦23.58per TRY 1 | |
| Physical100–5000 TRY | 14digits · Physical | ₦23.58per TRY 1 |
United States · USD 4 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical1–5 USD | 14digits · Fast card · Physical | ₦195.64per USD 1 | |
| Physical1–5 USD | 14digits · Fast card · Physical | ₦193.32per USD 1 | |
| Physical1–5 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical1–5 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | No quoteUnavailable in this collection | |
| Physical1–5 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | ₦193.32per USD 1 | |
| Physical1–5 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | ₦193.32per USD 1 | |
| Physical6–10000 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,124.92per USD 1 | |
| Physical6–10000 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,111.58per USD 1 | |
| Physical6–10000 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,111.58per USD 1 | |
| Physical6–10000 USD · multiples of 5 | 14digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,121.24per USD 1 | |
| Physical10–500 USD · multiples of 5 | 16digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,115.13per USD 1 | |
| Physical10–500 USD · multiples of 5 | 16digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,101.91per USD 1 | |
| Physical10–500 USD · multiples of 5 | 16digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,101.91per USD 1 | |
| Physical10–500 USD · multiples of 5 | 16digits · Accepts Multiples of 5 · Fast card · Physical | ₦1,111.58per USD 1 |
Price history by country
Open a country to browse the latest collections, earlier references and clearly labelled gap estimates in one dated table. A collection with no matching quote is labelled as an availability check.
| Country / currency | Card form | First record | Latest entry / status | Dated entries |
|---|---|---|---|---|
| United States · USD | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| Colombia · COP | Form unspecified | 2025-12-16 | 2026-09-28 | 173 |
| Philippines · PHP | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| Thailand · THB | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| Hong Kong · HKD | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 285 |
| Indonesia · IDR | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 29 |
| Turkey · TRY | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| Euro area · EUR | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 285 |
| Malaysia · MYR | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| New Zealand · NZD | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| Singapore · SGD | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| Australia · AUD | Form unspecified | 2025-12-16 | 2026-09-28 | 285 |
| Brazil · BRL | Form unspecified | 2025-12-16 | 2026-09-28 | 173 |
| Mexico · MXN | Form unspecified | 2025-12-16 | 2026-09-28 | 173 |
