CURRENT QUOTES / COUNTRIES
Razer Gold gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

13 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| Razer GoldAustralia · AUD | Physical | ₦776.901per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldBrazil · BRL | Physical | ₦200.958per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldColombia · COP | Physical | ₦0.2484per COP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldEuro area · EUR | Physical | ₦1,180.8908per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldHong Kong · HKD | Physical | ₦138.8054per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMalaysia · MYR | Physical | ₦269.3246per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMexico · MXN | Physical | ₦64.4299per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldNew Zealand · NZD | Physical | ₦646.3832per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldPhilippines · PHP | Physical | ₦16.5726per PHP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldSingapore · SGD | Physical | ₦880.4891per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldThailand · THB | Physical | ₦31.0756per THB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldTurkey · TRY | Physical | ₦23.8241per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldUnited States · USD | Physical | ₦207.1734–₦1,201.6091per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
25 recorded collection times · 490 dated records · 2026-09-24 07:30 WAT to 2026-11-19 02:06 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
Australia · AUD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 AUD | 14digits · Physical | ₦776.901per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦769.3704per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦759.5323per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦765.2554per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦759.1978per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦759.1978per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦755.7079per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦751.505per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦751.09per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦745.1275per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦773.17per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦767.68per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦765.39per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦765.39per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦769.48per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦773.82per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦774.98per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦744.61per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦746.76per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦721.951893per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦749.22per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦762.99per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦753.94per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦753.94per AUD 1 | |
| Physical10–10000 AUD | 14digits · Physical | ₦761.67per AUD 1 |
Brazil · BRL 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 BRL | 14digits · Physical | ₦200.958per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦201.5983per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦199.0204per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦205.9519per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦203.9335per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦203.9335per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦204.4613per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦209.8613per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦214.5966per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦210.6216per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦220.02per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦223.14per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦220.43per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦214.31per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦214.31per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦214.95per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦213.22per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦214.72per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦206.34per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦203.285926per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦205.94per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦213.25per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦210.72per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦210.72per BRL 1 | |
| Physical10–10000 BRL | 14digits · Physical | ₦210.72per BRL 1 |
Canada · CAD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical10–10000 CAD | 14digits · Physical | ₦776.68per CAD 1 | |
| Physical10–10000 CAD | 14digits · Physical | ₦767.47per CAD 1 | |
| Physical10–10000 CAD | 14digits · Physical | ₦781.00per CAD 1 | |
| Physical10–10000 CAD | 14digits · Physical | ₦782.94per CAD 1 |
Colombia · COP 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical1000–40000 COP | 14digits · Physical | ₦0.2484per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2467per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2436per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2818per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2818per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2818per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2601per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2594per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2578per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.2578per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.28per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.26per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.28per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.28per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.28per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.26per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.25per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.255789per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.26per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.27per COP 1 | |
| Physical1000–40000 COP | 14digits · Physical | ₦0.26per COP 1 |
Euro area · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 EUR | Physical | ₦1,180.8908per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,172.5697per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,149.4519per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,130.7207per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,150.9119per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,150.9119per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,142.582per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,139.2499per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,092.8554per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,112.7253per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,130.97per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,125.94per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,173.61per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,173.61per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,163.40per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,166.88per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,148.12per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,083.43per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,080.83per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,063.928975per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,108.15per EUR 1 |
European Union · EUR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | No quoteUnavailable in this collection | |
| Physical10–10000 EUR | Physical | ₦1,105.35per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,092.24per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,063.25per EUR 1 | |
| Physical10–10000 EUR | Physical | ₦1,063.25per EUR 1 |
Hong Kong / Taiwan · HKD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | No quoteUnavailable in this collection | |
| Physical100–10000 HKD | 14digits · Physical | ₦136.94per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦135.32per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦141.12per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦135.32per HKD 1 |
Hong Kong · HKD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–10000 HKD | 14digits · Physical | ₦138.8054per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦137.8273per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦136.065per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦141.3405per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦141.3405per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦141.3405per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦140.3176per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦139.9084per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦133.1285per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦133.1285per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦143.94per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦143.30per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦138.79per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦142.87per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦149.00per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦149.44per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦143.51per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦137.89per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦137.56per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦132.990186per HKD 1 | |
| Physical100–10000 HKD | 14digits · Physical | ₦143.18per HKD 1 |
Malaysia · MYR 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 MYR | 14digits · Physical | ₦269.3246per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦267.4268per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦264.0072per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦258.4508per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦252.3917per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦252.3917per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦248.5614per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦243.8381per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦250.3624per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦248.3749per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦254.98per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦262.03per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦259.21per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦259.21per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦259.21per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦259.99per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦256.27per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦244.26per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦243.68per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦237.48301per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦251.05per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦254.33per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦251.31per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦249.38per MYR 1 | |
| Physical10–10000 MYR | 14digits · Physical | ₦255.18per MYR 1 |
Mexico · MXN 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical100–100000 MXN | 14digits · Physical | ₦64.4299per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦62.7421per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦61.9398per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦60.5734per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦60.5734per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦60.5734per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦60.1349per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦59.9596per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦59.8086per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦59.6093per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦62.92per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦63.26per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦62.86per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦62.86per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦62.66per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦63.67per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦63.56per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦61.86per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦61.32per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦59.274364per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦61.58per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦64.17per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦63.41per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦62.83per MXN 1 | |
| Physical100–100000 MXN | 14digits · Physical | ₦65.15per MXN 1 |
New Zealand · NZD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical10–10000 NZD | 14digits · Physical | ₦646.3832per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦647.9988per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦639.7127per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦636.03per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦636.03per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦636.03per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦631.4266per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦629.5852per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦625.9074per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦645.7772per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦668.30per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦665.32per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦663.34per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦663.34per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦663.34per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦665.32per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦666.32per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦640.20per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦628.85per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦617.457822per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦637.43per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦635.82per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦628.28per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦637.95per NZD 1 | |
| Physical10–10000 NZD | 14digits · Physical | ₦637.95per NZD 1 |
Philippines · PHP 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical500–1000000 PHP | 14digits · Physical | ₦16.5726per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦18.5134per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.8707per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.7678per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.7678per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦18.1715per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦18.0399per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.9874per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.8822per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦15.8948per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.89per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦18.42per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.96per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.96per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦18.37per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦18.42per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.42per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.14per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦16.71per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦16.527697per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.65per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.80per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.59per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦17.59per PHP 1 | |
| Physical500–1000000 PHP | 14digits · Physical | ₦16.43per PHP 1 |
Singapore · SGD 2 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | No quoteUnavailable in this collection | |
| E-code10–999999 SGD | E-codes | ₦823.64per SGD 1 | |
| E-code10–999999 SGD | E-codes | ₦813.87per SGD 1 | |
| E-code10–999999 SGD | E-codes | ₦813.87per SGD 1 | |
| E-code10–999999 SGD | E-codes | ₦813.87per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦880.4891per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦868.1134per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦842.7957per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦831.8877per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦831.8877per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦827.8484per SGD 1 | |
| Physical10–2000 SGD | 14digits · Physical | ₦801.8117per SGD 1 | |
