CURRENT QUOTES / COUNTRIES
Vanilla gift card rates in Nigeria
Choose the issuing country, face value and transaction conditions.

1 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| VanillaUnited States · USD | Physical | ₦195.58per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
Reviewed price history
4 recorded collection times · 4 dated records · 2026-09-24 07:30 WAT to 2026-09-28 07:10 WAT.
Each row preserves the country, card form, face values and conditions of its source observation. Dates without observations are left blank; earlier reference data uses a separate history below.
United States · USD 1 card conditions
| Collected · WAT | Card form / face values | Transaction conditions | Unit rate · NGN |
|---|---|---|---|
| Physical50–200 USD | Only Codes Starting with 4118 or 4097 · Physical · Slow card | ₦195.58per USD 1 | |
| Physical50–200 USD | Only Codes Starting with 4118 or 4097 · Physical · Slow card | ₦193.26per USD 1 | |
| Physical50–200 USD | Only Codes Starting with 4118 or 4097 · Physical · Slow card | ₦193.26per USD 1 | |
| Physical50–200 USD | Only Codes Starting with 4118 or 4097 · Physical · Slow card | ₦193.26per USD 1 |
Price history by country
Open a country to browse the latest collections, earlier references and clearly labelled gap estimates in one dated table. A collection with no matching quote is labelled as an availability check.
| Country / currency | Card form | First record | Latest entry / status | Dated entries |
|---|---|---|---|---|
| Canada · CAD | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 29 |
| Australia · AUD | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 29 |
| United Kingdom · GBP | Form unspecified | 2025-12-16 | 2026-09-28 · No quote | 30 |
| United States · USD | Form unspecified | 2025-12-16 | 2026-09-28 | 287 |
