This original audit measures the dates and field coverage of this website’s reference data. It does not measure Nigeria’s transaction volume, trading prices or market share. Rows correspond to existing country routes; physical and ecode rows are separate where supported.
Use the CSV to reproduce the coverage check, identify older observations and cite a row with its source date. An older record is not relabelled as live. Read the methodology and limitations.
79 cards
| Card / country | Card types | Rate range | Matching | Estimate |
|---|---|---|---|---|
| AmazonUnited Kingdom · GBP | Digital / e-code / Physical | ₦822.27–₦1,068.95per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| American ExpressUnited States · USD | Physical | ₦205.57per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleAustralia · AUD | Physical | ₦639.83–₦769.85per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleBrazil · BRL | Physical | ₦150.67–₦202.27per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleCanada · CAD | Physical | ₦798.75–₦817.33per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleDenmark · DKK | Physical | ₦136.22per DKK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleGermany · EUR | Physical | ₦1,015.47–₦1,079.45per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleHong Kong · HKD | Physical | ₦142.41–₦159.95per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleJapan · JPY | Physical | ₦6.81–₦7.22per JPY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleLuxembourg · EUR | Physical | ₦1,062.94per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleMexico · MXN | Physical | ₦54.69–₦57.17per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNew Zealand · NZD | Physical | ₦615.06per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleNorway · NOK | Physical | ₦94.94per NOK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSaudi Arabia · SAR | Physical | ₦262.12per SAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSouth Africa · ZAR | Physical | ₦54.28per ZAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSweden · SEK | Physical | ₦95.97–₦96.39per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleSwitzerland · CHF | Physical | ₦1,273.46per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleUnited Kingdom · GBP | Physical | ₦1,211.54–₦1,366.34per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| AppleUnited States · USD | Digital / e-code / Physical | ₦1,031.98–₦1,248.69per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Foot LockerUnited States · USD | Physical | ₦1,212.85per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| GameStopUnited States · USD | Physical | ₦1,212.85per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayAustralia · AUD | Physical | ₦416.10per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayCanada · CAD | Physical | ₦506.56per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayEuro area · EUR | Physical | ₦777.93per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndia · INR | Physical | ₦6.87per INR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayIndonesia · IDR | Physical | ₦0.03per IDR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayJapan · JPY | Physical | ₦5.43per JPY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayMexico · MXN | Physical | ₦23.52per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayNew Zealand · NZD | Physical | ₦379.92per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayPoland · PLN | Physical | ₦108.55per PLN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySaudi Arabia · SAR | Physical | ₦144.73per SAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySouth Korea · KRW | Physical | ₦0.50per KRW 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlaySwitzerland · CHF | Physical | ₦741.75per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayTurkey · TRY | Physical | ₦12.66per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited Kingdom · GBP | Physical | ₦741.75per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Google PlayUnited States · USD | Physical | ₦841.25per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Macy'sUnited States · USD | Physical | ₦1,140.90per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| MastercardUnited States · USD | Physical | ₦205.57per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| NordstromUnited States · USD | Physical | ₦945.61per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldAustralia · AUD | Physical | ₦773.17per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldBrazil · BRL | Physical | ₦220.02per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldColombia · COP | Physical | ₦0.28per COP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldEuro area · EUR | Physical | ₦1,130.97per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldHong Kong · HKD | Physical | ₦143.94per HKD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMalaysia · MYR | Physical | ₦254.98per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldMexico · MXN | Physical | ₦62.92per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldNew Zealand · NZD | Physical | ₦668.30per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldPhilippines · PHP | Physical | ₦17.89per PHP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldSingapore · SGD | Physical | ₦826.64per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldThailand · THB | Physical | ₦32.90per THB 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldTurkey · TRY | Physical | ₦23.65per TRY 1 | Exact rate depends on face value and card conditions. | Calculate → |
| Razer GoldUnited States · USD | Physical | ₦205.63–₦1,155.65per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| RobloxUnited States · USD | Physical | ₦822.27per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SephoraUnited States · USD | Physical | ₦1,100.81per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamAustralia · AUD | Digital / e-code / Physical | ₦763.70per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamBrazil · BRL | Digital / e-code / Physical | ₦216.42per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamCanada · CAD | Digital / e-code / Physical | ₦774.11per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamEuro area · EUR | Digital / e-code / Physical | ₦1,227.76per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamIndia · INR | Physical | ₦11.24per INR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamMalaysia · MYR | Physical | ₦264.28per MYR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamMexico · MXN | Physical | ₦59.10per MXN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamNew Zealand · NZD | Digital / e-code / Physical | ₦615.96per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamPoland · PLN | Digital / e-code / Physical | ₦280.93per PLN 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamSingapore · SGD | Physical | ₦855.27per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamSouth Africa · ZAR | Digital / e-code | ₦66.17per ZAR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamSwitzerland · CHF | Digital / e-code / Physical | ₦1,325.56per CHF 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamUnited Kingdom · GBP | Digital / e-code / Physical | ₦1,458.74per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| SteamUnited States · USD | Digital / e-code / Physical | ₦1,096.66per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| VanillaUnited States · USD | Physical | ₦205.57per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| VisaUnited States · USD | Physical | ₦205.57per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxAustralia · AUD | Physical | ₦657.81per AUD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxBrazil · BRL | Physical | ₦180.90per BRL 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxCanada · CAD | Physical | ₦740.04per CAD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxEuro area · EUR | Physical | ₦1,001.11per EUR 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxNew Zealand · NZD | Physical | ₦620.81per NZD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxSingapore · SGD | Physical | ₦740.04per SGD 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxSweden · SEK | Physical | ₦90.45per SEK 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxUnited Kingdom · GBP | Physical | ₦1,237.52per GBP 1 | Exact rate depends on face value and card conditions. | Calculate → |
| XboxUnited States · USD | Physical | ₦1,110.06per USD 1 | Exact rate depends on face value and card conditions. | Calculate → |
No matching cards. Try a different search.
